
Technical Data
Technical Data for the CyberAir
Total cooling capacity (Tons) | 10 - 100 |
Cooling method | Chilled Water (CW) |
Air pattern | Up-flow/Down-flow |
Model Nomenclature | CCU/D-( )-CWE |
Model | Capacity (kW) | Cabinet Size (H" x W" x D") |
---|---|---|
CCD-300 | 56 | 76.2 x 45.4 x 34.7 |
CCD-600, 900 | 98 - 128 | 76.2 x 77.5 x 34.7 |
CCD-1200 | 143 | 76.2 x 95.0 x 39.6 |
CCD-1800, 2300, 2300XL | 157 - 222 | 76.2 x 118.0 x 39.6 |
CCD-2800 | 276 | 88.0 x 118.0 48.5 |
Technical data is subject to change without notice.
To top